Status Codes Reference
Complete reference of all verification status values across the VerifyHQ API.
Identity Verification Statuses
| Parameter | Type | Description |
|---|
PENDING | status | Verification created, awaiting submissions |
IN_PROGRESS | status | Documents/liveness submitted, processing |
MANUAL_REVIEW | status | Flagged for human review |
VERIFIED | status | All checks passed |
REJECTED | status | One or more checks failed |
EXPIRED | status | Not completed within time window |
Document Verification Statuses
| Parameter | Type | Description |
|---|
PROCESSING | status | Document uploaded, OCR and checks running |
VERIFIED | status | Document is authentic and valid |
REJECTED | status | Document failed checks (tampered, expired, unreadable) |
MANUAL_REVIEW | status | Requires human verification |
Liveness Check Statuses
| Parameter | Type | Description |
|---|
CREATED | status | Session created, challenges assigned |
IN_PROGRESS | status | Some challenges submitted, more remaining |
COMPLETED | status | All challenges submitted, result available |
EXPIRED | status | Session expired (10 min timeout) |
Cognitive KYC Decisions
| Parameter | Type | Description |
|---|
APPROVED | decision | Face match confirmed, no fraud detected |
REJECTED | decision | Face mismatch or fraud indicators found |
REVIEW | decision | Low confidence, manual review recommended |
Fraud Risk Levels
| Parameter | Type | Description |
|---|
LOW | risk | No prior flags, clean history |
MEDIUM | risk | Some prior rejections or flags |
HIGH | risk | Multiple fraud indicators or blacklisted |